Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 248,500 |
| 2014 | 252,100 |
| 2015 | 260,200 |
| 2016 | 269,900 |
| 2017 | 277,400 |
| 2018 | 283,900 |
| 2019 | 290,400 |
| 2020 | 295,400 |
| 2021 | 304,900 |
| 2022 | 318,700 |
| 2023 | 331,300 |
| 2024 | 342,900 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown