Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 227,100 |
| 2014 | 227,900 |
| 2015 | 234,000 |
| 2016 | 239,500 |
| 2017 | 247,800 |
| 2018 | 251,400 |
| 2019 | 257,400 |
| 2020 | 263,000 |
| 2021 | 271,200 |
| 2022 | 286,900 |
| 2023 | 295,300 |
| 2024 | 306,600 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.