Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 242,800 |
| 2014 | 245,900 |
| 2015 | 252,800 |
| 2016 | 263,800 |
| 2017 | 274,300 |
| 2018 | 280,800 |
| 2019 | 286,000 |
| 2020 | 291,500 |
| 2021 | 300,800 |
| 2022 | 314,100 |
| 2023 | 324,100 |
| 2024 | 337,200 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown