Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 219,200 |
| 2014 | 218,500 |
| 2015 | 232,500 |
| 2016 | 241,800 |
| 2017 | 246,700 |
| 2018 | 253,700 |
| 2019 | 259,200 |
| 2020 | 262,400 |
| 2021 | 271,400 |
| 2022 | 289,100 |
| 2023 | 299,700 |
| 2024 | 309,800 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

