Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2015 | 86.1 |
| 2016 | 80.3 |
| 2017 | 87.5 |
| 2018 | 93.2 |
| 2019 | 92.5 |
| 2020 | 88.4 |
| 2021 | 80.4 |
| 2022 | 75 |
| 2023 | 79.4 |
| 2024 | 74.7 |
| 2025 | 74.7 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2015–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown