Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 79 |
| 2015 | 80.4 |
| 2016 | 76.1 |
| 2017 | 77.2 |
| 2018 | 81.1 |
| 2019 | 76.3 |
| 2020 | 84.1 |
| 2021 | 84.5 |
| 2022 | 80.4 |
| 2023 | 84.9 |
| 2024 | 78.7 |
| 2025 | 82.2 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

