Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 240,800 |
| 2014 | 244,400 |
| 2015 | 253,600 |
| 2016 | 262,200 |
| 2017 | 269,300 |
| 2018 | 274,800 |
| 2019 | 283,300 |
| 2020 | 287,000 |
| 2021 | 296,600 |
| 2022 | 311,000 |
| 2023 | 321,700 |
| 2024 | 335,300 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

