Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 245,100 |
| 2014 | 249,900 |
| 2015 | 259,500 |
| 2016 | 270,700 |
| 2017 | 279,800 |
| 2018 | 289,700 |
| 2019 | 298,900 |
| 2020 | 304,700 |
| 2021 | 315,700 |
| 2022 | 331,200 |
| 2023 | 342,500 |
| 2024 | 357,200 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

