Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 239,300 |
| 2014 | 241,000 |
| 2015 | 249,900 |
| 2016 | 261,200 |
| 2017 | 271,500 |
| 2018 | 277,000 |
| 2019 | 284,200 |
| 2020 | 290,900 |
| 2021 | 303,600 |
| 2022 | 316,900 |
| 2023 | 327,100 |
| 2024 | 344,300 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown