Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 247,000 |
| 2014 | 250,000 |
| 2015 | 258,200 |
| 2016 | 269,900 |
| 2017 | 280,800 |
| 2018 | 289,200 |
| 2019 | 296,800 |
| 2020 | 301,900 |
| 2021 | 314,200 |
| 2022 | 329,900 |
| 2023 | 339,900 |
| 2024 | 352,600 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown