Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 312,000 |
| 2014 | 317,700 |
| 2015 | 327,400 |
| 2016 | 339,300 |
| 2017 | 352,800 |
| 2018 | 363,000 |
| 2019 | 374,300 |
| 2020 | 383,800 |
| 2021 | 399,900 |
| 2022 | 419,700 |
| 2023 | 437,300 |
| 2024 | 454,900 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.