Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 84.3 |
| 2015 | 80.2 |
| 2016 | 61.4 |
| 2017 | 64 |
| 2018 | 60.2 |
| 2019 | 68.1 |
| 2020 | 62.3 |
| 2021 | 62.7 |
| 2022 | 66 |
| 2023 | 70.4 |
| 2024 | 75.5 |
| 2025 | 78.9 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

