Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 293,400 |
| 2014 | 298,400 |
| 2015 | 308,400 |
| 2016 | 320,500 |
| 2017 | 330,400 |
| 2018 | 340,600 |
| 2019 | 349,800 |
| 2020 | 356,900 |
| 2021 | 371,400 |
| 2022 | 387,900 |
| 2023 | 404,800 |
| 2024 | 422,400 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

