Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 292,700 |
| 2014 | 299,900 |
| 2015 | 310,000 |
| 2016 | 321,900 |
| 2017 | 332,600 |
| 2018 | 341,800 |
| 2019 | 351,000 |
| 2020 | 360,000 |
| 2021 | 373,000 |
| 2022 | 391,400 |
| 2023 | 405,900 |
| 2024 | 420,500 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown