Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 226,800 |
| 2014 | 229,700 |
| 2015 | 236,400 |
| 2016 | 243,100 |
| 2017 | 250,700 |
| 2018 | 254,800 |
| 2019 | 257,500 |
| 2020 | 265,100 |
| 2021 | 275,600 |
| 2022 | 287,200 |
| 2023 | 297,500 |
| 2024 | 310,200 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

