Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 305,100 |
| 2014 | 312,600 |
| 2015 | 320,900 |
| 2016 | 332,300 |
| 2017 | 342,900 |
| 2018 | 354,500 |
| 2019 | 362,000 |
| 2020 | 369,000 |
| 2021 | 375,600 |
| 2022 | 391,800 |
| 2023 | 407,500 |
| 2024 | 421,600 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

