Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 297,300 |
| 2014 | 302,700 |
| 2015 | 308,800 |
| 2016 | 316,200 |
| 2017 | 320,400 |
| 2018 | 329,300 |
| 2019 | 337,800 |
| 2020 | 347,200 |
| 2021 | 360,700 |
| 2022 | 380,200 |
| 2023 | 396,000 |
| 2024 | 414,400 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.