Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 236,200 |
| 2014 | 239,800 |
| 2015 | 245,100 |
| 2016 | 256,000 |
| 2017 | 264,400 |
| 2018 | 272,800 |
| 2019 | 279,500 |
| 2020 | 285,400 |
| 2021 | 297,200 |
| 2022 | 311,300 |
| 2023 | 325,200 |
| 2024 | 341,200 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

