Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 76.8 |
| 2015 | 79.7 |
| 2016 | 79.4 |
| 2017 | 79.4 |
| 2018 | 82.6 |
| 2019 | 72.5 |
| 2020 | 76.5 |
| 2021 | 81.4 |
| 2022 | 78.2 |
| 2023 | 77.8 |
| 2024 | 79.6 |
| 2025 | 83.3 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

