Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 244,000 |
| 2014 | 249,000 |
| 2015 | 256,000 |
| 2016 | 265,000 |
| 2017 | 275,200 |
| 2018 | 282,600 |
| 2019 | 290,700 |
| 2020 | 298,000 |
| 2021 | 308,600 |
| 2022 | 322,600 |
| 2023 | 339,300 |
| 2024 | 356,500 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown