Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 88.4 |
| 2015 | 83 |
| 2016 | 80.3 |
| 2017 | 70.3 |
| 2018 | 75 |
| 2019 | 77.8 |
| 2020 | 79 |
| 2021 | 83.2 |
| 2022 | 85.6 |
| 2023 | 84.7 |
| 2024 | 85.4 |
| 2025 | 79.5 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

