Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 241,100 |
| 2014 | 242,900 |
| 2015 | 248,500 |
| 2016 | 256,100 |
| 2017 | 265,800 |
| 2018 | 273,100 |
| 2019 | 281,200 |
| 2020 | 290,200 |
| 2021 | 300,600 |
| 2022 | 314,100 |
| 2023 | 327,200 |
| 2024 | 342,200 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown