Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 240,000 |
| 2014 | 243,800 |
| 2015 | 250,500 |
| 2016 | 259,300 |
| 2017 | 267,400 |
| 2018 | 275,400 |
| 2019 | 281,200 |
| 2020 | 287,400 |
| 2021 | 294,800 |
| 2022 | 311,300 |
| 2023 | 320,800 |
| 2024 | 332,200 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

