Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 241,000 |
| 2014 | 243,400 |
| 2015 | 250,400 |
| 2016 | 257,300 |
| 2017 | 267,200 |
| 2018 | 275,100 |
| 2019 | 280,900 |
| 2020 | 287,900 |
| 2021 | 298,400 |
| 2022 | 312,300 |
| 2023 | 323,500 |
| 2024 | 335,800 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.