Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 272,400 |
| 2014 | 277,000 |
| 2015 | 286,100 |
| 2016 | 296,400 |
| 2017 | 305,900 |
| 2018 | 314,100 |
| 2019 | 323,200 |
| 2020 | 325,800 |
| 2021 | 338,400 |
| 2022 | 356,200 |
| 2023 | 372,100 |
| 2024 | 386,400 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.