Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 230,300 |
| 2014 | 236,100 |
| 2015 | 244,300 |
| 2016 | 252,100 |
| 2017 | 258,300 |
| 2018 | 265,500 |
| 2019 | 275,600 |
| 2020 | 285,800 |
| 2021 | 296,200 |
| 2022 | 311,000 |
| 2023 | 320,200 |
| 2024 | 331,400 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

