Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 248,100 |
| 2014 | 254,800 |
| 2015 | 263,900 |
| 2016 | 273,800 |
| 2017 | 282,100 |
| 2018 | 289,000 |
| 2019 | 295,300 |
| 2020 | 302,300 |
| 2021 | 312,700 |
| 2022 | 328,400 |
| 2023 | 340,100 |
| 2024 | 352,800 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

