Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 93.4 |
| 2015 | 91 |
| 2016 | 94.9 |
| 2017 | 88.2 |
| 2018 | 93.4 |
| 2019 | 91.3 |
| 2020 | 88.7 |
| 2021 | 86.2 |
| 2022 | 89 |
| 2023 | 89 |
| 2024 | 86.7 |
| 2025 | 88.8 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

