Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 225,800 |
| 2014 | 228,400 |
| 2015 | 236,900 |
| 2016 | 247,300 |
| 2017 | 254,200 |
| 2018 | 259,400 |
| 2019 | 266,500 |
| 2020 | 272,300 |
| 2021 | 282,300 |
| 2022 | 295,800 |
| 2023 | 306,800 |
| 2024 | 319,400 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.