Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 238,200 |
| 2014 | 240,000 |
| 2015 | 244,000 |
| 2016 | 253,300 |
| 2017 | 258,600 |
| 2018 | 265,600 |
| 2019 | 270,300 |
| 2020 | 276,600 |
| 2021 | 287,300 |
| 2022 | 301,300 |
| 2023 | 312,100 |
| 2024 | 324,700 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown