Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 222,800 |
| 2014 | 225,400 |
| 2015 | 236,400 |
| 2016 | 246,800 |
| 2017 | 254,500 |
| 2018 | 257,900 |
| 2019 | 263,700 |
| 2020 | 270,100 |
| 2021 | 279,400 |
| 2022 | 296,900 |
| 2023 | 311,200 |
| 2024 | 323,800 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.