Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 236,700 |
| 2014 | 239,800 |
| 2015 | 249,400 |
| 2016 | 258,300 |
| 2017 | 267,300 |
| 2018 | 274,200 |
| 2019 | 280,900 |
| 2020 | 287,900 |
| 2021 | 295,700 |
| 2022 | 311,400 |
| 2023 | 323,100 |
| 2024 | 337,400 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

