Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 220,700 |
| 2014 | 220,700 |
| 2015 | 225,500 |
| 2016 | 236,400 |
| 2017 | 241,400 |
| 2018 | 245,900 |
| 2019 | 248,700 |
| 2020 | 254,400 |
| 2021 | 260,800 |
| 2022 | 275,600 |
| 2023 | 281,600 |
| 2024 | 292,800 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.