Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 227,100 |
| 2014 | 230,500 |
| 2015 | 239,100 |
| 2016 | 248,600 |
| 2017 | 254,700 |
| 2018 | 261,400 |
| 2019 | 266,600 |
| 2020 | 266,800 |
| 2021 | 272,700 |
| 2022 | 287,100 |
| 2023 | 298,800 |
| 2024 | 308,800 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

