Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 274,200 |
| 2014 | 281,100 |
| 2015 | 288,400 |
| 2016 | 297,400 |
| 2017 | 307,800 |
| 2018 | 316,500 |
| 2019 | 325,800 |
| 2020 | 333,000 |
| 2021 | 344,400 |
| 2022 | 358,900 |
| 2023 | 373,800 |
| 2024 | 385,500 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.