Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 217,400 |
| 2014 | 217,200 |
| 2015 | 224,600 |
| 2016 | 233,400 |
| 2017 | 236,800 |
| 2018 | 243,100 |
| 2019 | 248,500 |
| 2020 | 254,200 |
| 2021 | 260,600 |
| 2022 | 279,800 |
| 2023 | 286,600 |
| 2024 | 297,700 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown