Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 81.7 |
| 2015 | 74.6 |
| 2016 | 82 |
| 2017 | 66.7 |
| 2018 | 75.4 |
| 2019 | 73.3 |
| 2020 | 77.3 |
| 2021 | 79 |
| 2022 | 77.7 |
| 2023 | 84.8 |
| 2024 | 58 |
| 2025 | 81.3 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

