Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 250,300 |
| 2014 | 254,600 |
| 2015 | 262,100 |
| 2016 | 269,600 |
| 2017 | 280,000 |
| 2018 | 288,400 |
| 2019 | 294,600 |
| 2020 | 299,000 |
| 2021 | 308,100 |
| 2022 | 319,300 |
| 2023 | 329,500 |
| 2024 | 342,100 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.