Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 255,500 |
| 2014 | 259,700 |
| 2015 | 267,100 |
| 2016 | 278,600 |
| 2017 | 287,000 |
| 2018 | 296,000 |
| 2019 | 301,300 |
| 2020 | 304,500 |
| 2021 | 317,700 |
| 2022 | 331,100 |
| 2023 | 341,000 |
| 2024 | 351,000 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

