Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 279,400 |
| 2014 | 285,600 |
| 2015 | 294,600 |
| 2016 | 305,100 |
| 2017 | 314,200 |
| 2018 | 325,400 |
| 2019 | 332,700 |
| 2020 | 342,500 |
| 2021 | 357,700 |
| 2022 | 372,100 |
| 2023 | 392,700 |
| 2024 | 411,300 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.