Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 242,900 |
| 2014 | 241,300 |
| 2015 | 247,900 |
| 2016 | 258,400 |
| 2017 | 268,500 |
| 2018 | 276,700 |
| 2019 | 282,900 |
| 2020 | 289,800 |
| 2021 | 298,400 |
| 2022 | 313,500 |
| 2023 | 326,400 |
| 2024 | 339,700 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown