Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 258,100 |
| 2014 | 263,400 |
| 2015 | 271,100 |
| 2016 | 280,200 |
| 2017 | 288,000 |
| 2018 | 295,700 |
| 2019 | 302,900 |
| 2020 | 310,100 |
| 2021 | 321,000 |
| 2022 | 332,700 |
| 2023 | 345,600 |
| 2024 | 359,600 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

