Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 246,000 |
| 2014 | 249,400 |
| 2015 | 251,500 |
| 2016 | 257,800 |
| 2017 | 269,100 |
| 2018 | 272,500 |
| 2019 | 278,700 |
| 2020 | 284,900 |
| 2021 | 290,800 |
| 2022 | 302,000 |
| 2023 | 312,300 |
| 2024 | 326,800 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

