Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 247,400 |
| 2014 | 251,800 |
| 2015 | 259,500 |
| 2016 | 268,900 |
| 2017 | 277,100 |
| 2018 | 281,000 |
| 2019 | 288,700 |
| 2020 | 293,700 |
| 2021 | 302,000 |
| 2022 | 314,900 |
| 2023 | 325,500 |
| 2024 | 337,600 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.