Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 310,800 |
| 2014 | 317,500 |
| 2015 | 327,000 |
| 2016 | 337,500 |
| 2017 | 348,500 |
| 2018 | 358,700 |
| 2019 | 366,600 |
| 2020 | 376,000 |
| 2021 | 392,000 |
| 2022 | 405,700 |
| 2023 | 422,400 |
| 2024 | 440,900 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown