Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 91 |
| 2015 | 81.8 |
| 2016 | 89.5 |
| 2017 | 90 |
| 2018 | 79.3 |
| 2019 | 88.1 |
| 2020 | 77.9 |
| 2021 | 81.4 |
| 2022 | 78.9 |
| 2023 | 73.5 |
| 2024 | 77 |
| 2025 | 73.4 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

