Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 230,900 |
| 2014 | 233,200 |
| 2015 | 239,300 |
| 2016 | 247,400 |
| 2017 | 253,500 |
| 2018 | 258,000 |
| 2019 | 263,300 |
| 2020 | 269,400 |
| 2021 | 277,200 |
| 2022 | 292,000 |
| 2023 | 305,500 |
| 2024 | 322,500 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown