Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 233,500 |
| 2014 | 235,800 |
| 2015 | 242,000 |
| 2016 | 252,400 |
| 2017 | 259,300 |
| 2018 | 266,500 |
| 2019 | 272,900 |
| 2020 | 281,000 |
| 2021 | 291,600 |
| 2022 | 305,200 |
| 2023 | 318,800 |
| 2024 | 329,400 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.