Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 218,200 |
| 2014 | 221,800 |
| 2015 | 227,400 |
| 2016 | 236,000 |
| 2017 | 242,600 |
| 2018 | 247,400 |
| 2019 | 250,400 |
| 2020 | 262,700 |
| 2021 | 270,300 |
| 2022 | 285,500 |
| 2023 | 293,400 |
| 2024 | 307,800 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

