Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 239,600 |
| 2014 | 243,000 |
| 2015 | 255,900 |
| 2016 | 264,100 |
| 2017 | 274,400 |
| 2018 | 281,700 |
| 2019 | 287,300 |
| 2020 | 294,000 |
| 2021 | 301,900 |
| 2022 | 318,700 |
| 2023 | 332,000 |
| 2024 | 343,700 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown